_____________________________
SAN JOSE 95125
_______________________________
1525 Alma Ter $372,000 10-7-2015 784 SF 1 BR San Jose 95125
2628 Aragon Way $1,050,000 9-15-2015 1584 SF 3 BR San Jose 95125
1852 Ashmeade Ct 9 $1,515,000 9-18-2015 970 SF 1 BR San Jose 95125
231 Azevedo Cir $739,000 9-24-2015 2300 SF 4 BR San Jose 95125
2377 Azevedo Pkwy $769,000 9-18-2015 1894 SF 3 BR San Jose 95125
2188 Bello Ave $1,000,000 9-16-2015 1282 SF 3 BR San Jose 95125
2170 Bello Ave $1,385,000 10-9-2015 1727 SF 3 BR San Jose 95125
2151 Bello Ave $1,900,000 9-24-2015 1178 SF 2 BR San Jose 95125
1729 Braddock Ct $522,000 10-13-2015 841 SF 1 BR San Jose 95125
2466 Briarwood Dr $1,249,000 9-30-2015 1618 SF 4 BR San Jose 95125
1078 Byerley Ave $1,750,000 9-15-2015 2687 SF 4 BR San Jose 95125
1573 Camino Monde $782,000 10-5-2015 1056 SF 2 BR San Jose 95125
943 Chabrant Way $805,000 10-5-2015 1389 SF 3 BR San Jose 95125
1308 Chandon Ct $700,000 10-6-2015 1224 SF 2 BR San Jose 95125
2302 Cherry Ave $990,000 9-22-2015 1846 SF 3 BR San Jose 95125
1416 Cherrydale Dr $1,100,000 10-2-2015 1896 SF 3 BR San Jose 95125
1135 Clark St $989,000 10-7-2015 1651 SF 3 BR San Jose 95125
2464 Cordoba Way $950,000 9-16-2015 1554 SF 3 BR San Jose 95125
1792 Cottle Ave $1,045,000 9-17-2015 1546 SF 3 BR San Jose 95125
1645 Cottle Ave $1,350,000 9-30-2015 1639 SF 3 BR San Jose 95125
2063 Cowles Cmns $2,850,000 9-24-2015 1640 SF 4 BR San Jose 95125
1314 Crestfield Dr $1,195,000 10-13-2015 1573 SF 3 BR San Jose 95125
1029 Cumberland Pl $750,000 9-22-2015 1641 SF 2 BR San Jose 95125
1221 Curtner Ave $777,500 9-23-2015 1211 SF 2 BR San Jose 95125
1627 Curtner Ave $890,000 9-25-2015 1584 SF 3 BR San Jose 95125
1003 Curtner Ave $980,000 9-30-2015 2395 SF 4 BR San Jose 95125
929 El Rio Dr $990,000 9-17-2015 1848 SF 4 BR San Jose 95125
1982 Ellen Ave $838,500 9-25-2015 1432 SF 2 BR San Jose 95125
2014 Ellen Ave $910,000 9-24-2015 988 SF 2 BR San Jose 95125
1821 Ellen Ave $920,000 10-2-2015 996 SF 2 BR San Jose 95125
2393 Fairgrove Ct $1,500,100 9-10-2015 1734 SF 4 BR San Jose 95125
1668 Fairlawn Ave $1,278,000 9-24-2015 1508 SF 4 BR San Jose 95125
1640 Fairorchard Ave $1,385,000 10-6-2015 1672 SF 4 BR San Jose 95125
1856 Georgetta Dr $2,875,000 9-25-2015 1495 SF 3 BR San Jose 95125
1639 Glenfield Dr $985,000 9-10-2015 1841 SF 3 BR San Jose 95125
2163 Hicks Ave $1,245,000 9-23-2015 2318 SF 5 BR San Jose 95125
1920 Huxley Ct $640,000 9-16-2015 1004 SF 2 BR San Jose 95125
728 Illinois Ave $710,000 10-9-2015 1488 SF 0 BR San Jose 95125
725 Iris Gardens Ct $1,900,000 9-29-2015 3936 SF 5 BR San Jose 95125
355 Jerome St $242,500 10-2-2015 710 SF 2 BR San Jose 95125
2092 Jonathan Ave $1,386,000 9-28-2015 2062 SF 4 BR San Jose 95125
1420 Kiner Ave $1,910,000 9-16-2015 1500 SF 3 BR San Jose 95125
2118 Lindsey Ct $638,000 9-10-2015 1731 SF 3 BR San Jose 95125
1038 Lovoi Way $945,000 9-16-2015 1408 SF 3 BR San Jose 95125
905 Malone Rd $880,000 10-6-2015 1441 SF 3 BR San Jose 95125
1870 Mcbain Ave $1,910,000 10-2-2015 2188 SF 5 BR San Jose 95125
2648 Media Way $1,061,000 9-15-2015 1584 SF 3 BR San Jose 95125
334 Olive Hill Dr $622,500 10-9-2015 1368 SF 2 BR San Jose 95125
2021 Park Royal Dr $1,490,000 10-7-2015 2624 SF 5 BR San Jose 95125
2184 Parkwood Way $1,475,000 9-29-2015 2671 SF 4 BR San Jose 95125
1784 Patio Dr $1,700,000 9-17-2015 2642 SF 3 BR San Jose 95125
2422 Pebble Beach Ct $640,000 9-23-2015 1270 SF 3 BR San Jose 95125
1119 Pine Ave $855,000 10-1-2015 1979 SF 3 BR San Jose 95125
860 Pitkin Loop $925,000 9-25-2015 2292 SF 4 BR San Jose 95125
751 Riverside Dr $750,000 9-21-2015 1182 SF 2 BR San Jose 95125
1171 Ruth Dr $1,850,000 9-16-2015 3550 SF 3 BR San Jose 95125
1784 Santa Barbara Dr $455,500 9-16-2015 1937 SF 4 BR San Jose 95125
1548 Santa Inez Dr $1,198,000 9-16-2015 2028 SF 3 BR San Jose 95125
2281 Shibley Ave $850,000 10-9-2015 1437 SF 3 BR San Jose 95125
435 Snyder Ave $750,000 9-18-2015 1008 SF 2 BR San Jose 95125
1264 Spencer Ave $1,050,000 9-21-2015 1418 SF 2 BR San Jose 95125
1275 Vernon Ave $800,000 9-25-2015 1215 SF 3 BR San Jose 95125
2606 Villa Cortona Way $650,000 9-15-2015 1582 SF 3 BR San Jose 95125
2694 Villa Cortona Way $788,000 9-25-2015 1963 SF 3 BR San Jose 95125
1564 Wawona Dr $1,318,000 9-18-2015 1865 SF 3 BR San Jose 95125
1735 Whispering Willow Pl $1,415,000 9-30-2015 2948 SF 4 BR San Jose 95125
_______________________________
SAN JOSE 95126
_______________________________
809 Auzerais Ave 301 $515,000 9-22-2015 1274 SF 2 BR San Jose 95126
115 N Buena Vista Ave $768,000 10-9-2015 945 SF 2 BR San Jose 95126
88 Bush St 1122 $760,000 9-10-2015 1275 SF 2 BR San Jose 95126
88 Bush St 3199 $762,000 9-18-2015 1275 SF 2 BR San Jose 95126
881 Cherry Creek Cir $500,000 9-10-2015 1058 SF 2 BR San Jose 95126
1426 Dahlia Loop $845,000 10-2-2015 1246 SF 3 BR San Jose 95126
1324 Davis St $642,000 9-16-2015 891 SF 2 BR San Jose 95126
1818 El Dorado Ave $760,000 10-1-2015 1530 SF 3 BR San Jose 95126
1290 Fremont St $900,000 9-17-2015 1407 SF 2 BR San Jose 95126
1226 Fruitdale Ave $800,000 9-18-2015 1266 SF 3 BR San Jose 95126
765 Garden Dr $1,650,000 9-17-2015 2858 SF 4 BR San Jose 95126
812 Gaspar Vis $690,000 9-16-2015 1343 SF 2 BR San Jose 95126
851 Gaspar Vis $740,000 10-9-2015 1727 SF 2 BR San Jose 95126
835 Gaspar Vis $770,000 10-5-2015 1930 SF 3 BR San Jose 95126
886 Georgetown Pl $800,000 10-9-2015 1463 SF 3 BR San Jose 95126
1563 Hanchett Ave $817,000 9-16-2015 1372 SF 3 BR San Jose 95126
1394 Hanchett Ave $1,020,000 9-30-2015 1944 SF 3 BR San Jose 95126
1513 Huddersfield Ct $650,000 9-18-2015 1161 SF 3 BR San Jose 95126
125 Laurel Grove Ln $672,500 10-6-2015 1650 SF 4 BR San Jose 95126
808 Lenzen Ave 117 $528,000 9-24-2015 1049 SF 2 BR San Jose 95126
1385 Mariposa Ave $1,025,000 9-30-2015 1439 SF 2 BR San Jose 95126
1512 Mckendrie St $899,000 10-8-2015 1638 SF 3 BR San Jose 95126
678 Morse St $1,625,000 9-23-2015 3016 SF 4 BR San Jose 95126
1698 Naglee Ave $1,152,000 10-1-2015 1556 SF 2 BR San Jose 95126
1159 Park Ave $965,000 9-30-2015 1896 SF 3 BR San Jose 95126
1506 Rhinecliff Way $630,000 9-17-2015 1150 SF 2 BR San Jose 95126
1310 Saddle Rack St 438 $525,000 9-21-2015 1175 SF 1 BR San Jose 95126
152 Sunol St $811,000 9-30-2015 1463 SF 3 BR San Jose 95126
925 The Alameda 310 $520,000 9-11-2015 1000 SF 1 BR San Jose 95126
209 Topeka Ave $525,000 10-1-2015 938 SF 2 BR San Jose 95126
1267 University Ave $1,326,500 10-6-2015 2510 SF 4 BR San Jose 95126
346 S Willard Ave $225,000 10-9-2015 1024 SF 2 BR San Jose 95126
1534 Willard Garden Ct $554,000 10-13-2015 1246 SF 3 BR San Jose 95126
1271 Willowhaven Dr $725,000 9-15-2015 1518 SF 3 BR San Jose 95126
_______________________________
SAN JOSE 95127
_______________________________
1596 Berksford Way $535,000 10-2-2015 1188 SF 3 BR San Jose 95127
117 S Claremont Ave $415,000 9-23-2015 1621 SF 3 BR San Jose 95127
85 S Claremont Ave $650,000 9-23-2015 1333 SF 2 BR San Jose 95127
11465 Clayton Rd $700,000 9-25-2015 1903 SF 4 BR San Jose 95127
353 Crest Dr $1,100,000 9-30-2015 2422 SF 3 BR San Jose 95127
102 Decker Way $594,000 9-18-2015 1340 SF 3 BR San Jose 95127
268 Dollar Mountain Dr $617,000 10-13-2015 1281 SF 3 BR San Jose 95127
3432 Dominick Ct $610,000 9-25-2015 1257 SF 3 BR San Jose 95127
10958 Edgemont Dr $600,000 9-30-2015 1486 SF 2 BR San Jose 95127
10370 Emerick Ave $187,000 10-7-2015 997 SF 3 BR San Jose 95127
1532 Farringdon Dr $118,500 10-6-2015 1183 SF 3 BR San Jose 95127
328 Gloria Ave $435,000 9-10-2015 895 SF 2 BR San Jose 95127
736 Gridley St $590,000 10-7-2015 1088 SF 3 BR San Jose 95127
1259 Hickerson Ct $189,000 10-6-2015 2263 SF 4 BR San Jose 95127
3374 E Hills Dr $290,000 9-22-2015 836 SF 2 BR San Jose 95127
1014 Hobie Ln $580,000 9-30-2015 1128 SF 3 BR San Jose 95127
3212 Kawalker Ln $871,000 9-15-2015 1841 SF 4 BR San Jose 95127
3617 Keats Ct $620,000 9-30-2015 1040 SF 2 BR San Jose 95127
3617 Kelton Ct $605,000 9-15-2015 1341 SF 3 BR San Jose 95127
341 La Pala Dr $600,000 9-18-2015 1287 SF 3 BR San Jose 95127
3005 Little Wood Ln $479,000 10-2-2015 996 SF 3 BR San Jose 95127
1522 Lochner Dr $525,000 10-2-2015 1200 SF 3 BR San Jose 95127
10080 Machado Ln $1,169,000 10-7-2015 1729 SF 3 BR San Jose 95127
3236 Moreno Ave $560,000 9-11-2015 1209 SF 3 BR San Jose 95127
1489 Mount Diablo Dr $425,000 9-30-2015 1198 SF 3 BR San Jose 95127
1512 Mount Lassen Dr $82,500 9-18-2015 1659 SF 3 BR San Jose 95127
3233 Mount Rainier Dr $180,000 9-21-2015 800 SF 2 BR San Jose 95127
3460 Mount Saint Helena Dr $50,000 10-13-2015 1659 SF 3 BR San Jose 95127
3327 Mount Vista Dr $485,000 9-29-2015 825 SF 2 BR San Jose 95127
1523 Mount Whitney Dr $500,000 10-9-2015 1558 SF 3 BR San Jose 95127
671 Novak Dr $600,000 9-22-2015 1518 SF 4 BR San Jose 95127
10391 Observatory Dr $1,300,000 9-15-2015 4847 SF 6 BR San Jose 95127
2998 Park Ln $530,000 9-29-2015 1472 SF 4 BR San Jose 95127
3263 Percivale Dr $615,000 9-22-2015 1416 SF 3 BR San Jose 95127
10251 Regan St $370,000 9-21-2015 887 SF 3 BR San Jose 95127
14899 Reynaud Dr $741,000 9-11-2015 1895 SF 3 BR San Jose 95127
4085 Rose Ave $325,000 9-10-2015 480 SF 1 BR San Jose 95127
2993 Rose Ave $440,000 9-17-2015 1024 SF 2 BR San Jose 95127
104 Rose Ln $508,000 9-25-2015 1330 SF 3 BR San Jose 95127
85 Rosebay Ct $1,455,000 9-21-2015 1247 SF 3 BR San Jose 95127
3812 Rouen Ct $672,500 9-23-2015 1722 SF 4 BR San Jose 95127
816 Saint Lucia Ct $915,000 10-9-2015 1971 SF 4 BR San Jose 95127
3765 San Pablo Ct $1,138,000 10-2-2015 3089 SF 4 BR San Jose 95127
1466 Sundown Ln $578,000 10-2-2015 1745 SF 3 BR San Jose 95127
554 Toyon Ave 12 $510,000 10-8-2015 1419 SF 3 BR San Jose 95127
920 Tybalt Dr $889,000 10-1-2015 2304 SF 4 BR San Jose 95127
88 Viewmont Ave $470,000 9-18-2015 1056 SF 3 BR San Jose 95127
227 Vista Ave $515,000 9-11-2015 1032 SF 2 BR San Jose 95127
_______________________________
SAN JOSE 95128
_______________________________
1419 Alegria Loop $599,000 9-30-2015 1393 SF 3 BR San Jose 95128
523 Arleta Ave $795,000 9-11-2015 1295 SF 3 BR San Jose 95128
780 S Baywood Ave $1,265,000 10-2-2015 1963 SF 3 BR San Jose 95128
12 Cecil Ave $720,000 10-2-2015 660 SF 2 BR San Jose 95128
2279 Cherrystone Dr $1,463,000 9-24-2015 832 SF 2 BR San Jose 95128
925 S Daniel Way $800,000 9-11-2015 1807 SF 3 BR San Jose 95128
2173 Elliott St $608,000 9-18-2015 1114 SF 3 BR San Jose 95128
479 Flagg Ave $560,000 9-24-2015 851 SF 2 BR San Jose 95128
1851 Forest Ave $648,000 9-23-2015 1204 SF 3 BR San Jose 95128
1015 S Genevieve Ln $1,365,000 9-29-2015 1357 SF 3 BR San Jose 95128
2068 Laurelei Ave $820,000 9-18-2015 1454 SF 3 BR San Jose 95128
2019 Laurelei Ave $868,000 10-7-2015 1508 SF 3 BR San Jose 95128
890 Leigh Ave $914,000 10-7-2015 2336 SF 0 BR San Jose 95128
2389 Newhall St $650,000 10-1-2015 1058 SF 2 BR San Jose 95128
2500 Pioneer Ave $781,000 9-11-2015 1597 SF 3 BR San Jose 95128
333 Santana Row 316 $680,000 10-13-2015 1099 SF 1 BR San Jose 95128
334 Santana Row 312 $782,000 10-8-2015 1099 SF 1 BR San Jose 95128
1730 Shasta Ave $855,000 10-2-2015 1556 SF 3 BR San Jose 95128
2030 Sonador Cmns $599,000 9-17-2015 1860 SF 2 BR San Jose 95128
2141 Sonador Cmns $1,980,000 9-15-2015 1393 SF 3 BR San Jose 95128
940 Tamarack Ave $550,000 10-13-2015 1040 SF 3 BR San Jose 95128
1073 Thornton Way $1,100,000 9-22-2015 1077 SF 2 BR San Jose 95128
547 Villa Centre Way $1,150,000 9-25-2015 1739 SF 3 BR San Jose 95128
895 Whitethorne Dr $875,000 9-10-2015 1642 SF 3 BR San Jose 95128
801 S Winchester Blvd 3403 $565,000 9-16-2015 986 SF 2 BR San Jose 95128
801 S Winchester Blvd 5304 $569,000 9-24-2015 986 SF 2 BR San Jose 95128
2413 Woodland Ave $875,000 9-22-2015 1134 SF 3 BR San Jose 95128
_______________________________
SAN JOSE 95129
_______________________________
410 Auburn Way 23 $558,000 9-11-2015 1099 SF 2 BR San Jose 95129
483 Bevans Dr $1,180,000 9-10-2015 1845 SF 0 BR San Jose 95129
5522 Bigoak Dr $1,638,000 9-18-2015 1970 SF 5 BR San Jose 95129
4685 Borina Dr $1,250,000 10-2-2015 1322 SF 3 BR San Jose 95129
1214 Brenton Ave $1,369,000 9-10-2015 2432 SF 5 BR San Jose 95129
1259 Daphne Dr $1,681,000 9-10-2015 1237 SF 3 BR San Jose 95129
5139 Doyle Rd $571,500 10-9-2015 1193 SF 3 BR San Jose 95129
5139 Doyle Rd $1,270,000 10-9-2015 1193 SF 3 BR San Jose 95129
4589 Elmhurst Dr $1,106,000 9-18-2015 1902 SF 7 BR San Jose 95129
5027 Forest View Dr $1,380,000 9-25-2015 1492 SF 3 BR San Jose 95129
511 Greenmeadow Way $1,100,000 9-25-2015 1489 SF 4 BR San Jose 95129
1031 Harlan Dr $1,850,000 9-18-2015 2082 SF 5 BR San Jose 95129
527 Hazel Dell Way $1,350,000 9-11-2015 1838 SF 0 BR San Jose 95129
1210 Huntingdon Dr $1,400,000 9-23-2015 1187 SF 3 BR San Jose 95129
1096 Hyde Ave $1,785,000 10-9-2015 2082 SF 5 BR San Jose 95129
1507 Johnson Ave $1,723,000 10-13-2015 2108 SF 4 BR San Jose 95129
1045 Lancer Dr $1,700,000 10-8-2015 2101 SF 5 BR San Jose 95129
1385 Longfellow Way $2,200,000 9-30-2015 3108 SF 4 BR San Jose 95129
4708 Moorpark Ave $921,000 10-5-2015 1107 SF 3 BR San Jose 95129
4415 Norwalk Dr 20 $649,000 10-1-2015 1374 SF 3 BR San Jose 95129
1277 Oak Knoll Dr $1,575,000 9-25-2015 1736 SF 4 BR San Jose 95129
1538 Petersen Ave $1,275,000 9-15-2015 1550 SF 3 BR San Jose 95129
5943 Tompkins Dr $1,575,000 9-24-2015 1693 SF 4 BR San Jose 95129
4730 Williams Rd $1,048,000 10-2-2015 1341 SF 3 BR San Jose 95129
_______________________________
SAN JOSE 95130
_______________________________
2604 Camloop Dr $1,170,000 9-17-2015 1423 SF 3 BR San Jose 95130
2252 Camrose Ave $960,000 9-23-2015 1230 SF 3 BR San Jose 95130
4976 Harmony Way $1,200,000 9-16-2015 1410 SF 3 BR San Jose 95130
2063 Heather Glen Dr $1,505,500 9-10-2015 2406 SF 4 BR San Jose 95130
4470 Norwich Way $917,500 9-25-2015 1201 SF 3 BR San Jose 95130
2414 Pechin Cir $1,090,000 10-13-2015 1201 SF 3 BR San Jose 95130
1370 Rosalia Ave $1,334,000 10-8-2015 1253 SF 3 BR San Jose 95130
5100 Westmont Ave $765,000 9-30-2015 1705 SF 2 BR San Jose 95130
_______________________________
SAN JOSE 95131
_______________________________
1445 Bellemeade St $1,188,000 9-24-2015 2668 SF 5 BR San Jose 95131
1865 Bright Willow Cir $1,080,000 9-18-2015 2150 SF 4 BR San Jose 95131
1841 Bristol Bay Cmn $880,000 9-29-2015 1651 SF 3 BR San Jose 95131
1110 Brooks Range Lndg $852,000 9-25-2015 1651 SF 3 BR San Jose 95131
2070 Croner Pl $1,010,000 9-23-2015 1929 SF 3 BR San Jose 95131
2070 Croner Pl $1,010,000 9-23-2015 1929 SF 3 BR San Jose 95131
1647 Fern Pine Ct $681,000 9-16-2015 1478 SF 3 BR San Jose 95131
1521 Four Oaks Cir $358,000 9-25-2015 676 SF 1 BR San Jose 95131
1976 Hostetter Rd $700,000 9-30-2015 1234 SF 4 BR San Jose 95131
2176 Jonesport Ave $1,072,000 9-29-2015 2442 SF 4 BR San Jose 95131
1825 Mandel Ct $835,000 9-30-2015 1372 SF 3 BR San Jose 95131
1964 Marcross Dr $800,000 9-10-2015 1234 SF 4 BR San Jose 95131
1736 Maysong Ct $982,000 9-11-2015 2124 SF 4 BR San Jose 95131
136 Morning Star Dr $475,000 9-29-2015 1080 SF 2 BR San Jose 95131
2097 Oakland Rd $705,000 9-18-2015 1336 SF 3 BR San Jose 95131
1812 Parkview Green Cir $486,000 9-25-2015 719 SF 1 BR San Jose 95131
1743 Parkview Green Cir $665,000 9-21-2015 1092 SF 2 BR San Jose 95131
1738 River Birch Dr $725,000 9-24-2015 1647 SF 3 BR San Jose 95131
1417 Rocklin Ct $534,000 10-9-2015 988 SF 2 BR San Jose 95131
1470 Shore Dr $675,000 10-7-2015 1171 SF 2 BR San Jose 95131
1267 Tainan Pl $975,000 9-11-2015 2009 SF 4 BR San Jose 95131
1859 Tersini Ct $1,125,000 9-29-2015 2254 SF 4 BR San Jose 95131
1567 Thornbriar Dr $540,000 9-15-2015 922 SF 2 BR San Jose 95131
1528 Thornleaf Way $505,000 9-24-2015 922 SF 2 BR San Jose 95131
1133 Waterton Ln $492,000 9-30-2015 987 SF 1 BR San Jose 95131
______________________________
SAN JOSE 95132
_______________________________
3702 Arlen Ct $891,000 9-17-2015 1501 SF 3 BR San Jose 95132
1088 Belford Dr $845,000 9-28-2015 1580 SF 4 BR San Jose 95132
2110 Capitol Park Ct $850,000 9-18-2015 1912 SF 3 BR San Jose 95132
2931 Cataldi Dr $918,000 9-15-2015 2467 SF 4 BR San Jose 95132
1352 Cutforth Ct $1,026,000 9-25-2015 1769 SF 4 BR San Jose 95132
1592 Garvey Pl $1,100,000 9-10-2015 2829 SF 3 BR San Jose 95132
1875 Gillian Way $921,000 9-28-2015 1538 SF 4 BR San Jose 95132
3376 Isadora Dr $916,000 9-18-2015 1480 SF 4 BR San Jose 95132
1501 Japaul Ln $795,000 10-2-2015 1283 SF 3 BR San Jose 95132
1557 Japaul Ln $901,000 9-29-2015 1416 SF 4 BR San Jose 95132
1902 Juarez Ct $805,000 9-11-2015 1372 SF 3 BR San Jose 95132
2902 Lambeth Ct $570,000 9-24-2015 1240 SF 3 BR San Jose 95132
3520 Laurant Way $808,000 10-13-2015 1372 SF 3 BR San Jose 95132
1370 Morrill Ave $858,000 10-2-2015 1624 SF 2 BR San Jose 95132
2671 Northwood Dr $817,000 9-30-2015 1361 SF 4 BR San Jose 95132
1611 Peachwood Dr $806,000 9-10-2015 2360 SF 4 BR San Jose 95132
3497 Prince Charles Ct $570,000 9-25-2015 1474 SF 4 BR San Jose 95132
3107 Sierra Rd $860,000 10-13-2015 1300 SF 4 BR San Jose 95132
3720 Sierra Rd $1,400,000 10-7-2015 1915 SF 3 BR San Jose 95132
2705 Somerset Park Cir $345,000 9-22-2015 677 SF 1 BR San Jose 95132
3532 Telegraph Dr $835,000 9-25-2015 1748 SF 3 BR San Jose 95132
2765 E Trimble Rd $519,500 9-15-2015 1565 SF 3 BR San Jose 95132
3242 Vesuvius Ln $760,000 10-7-2015 1252 SF 3 BR San Jose 95132
1838 Wembley Ct $200,000 10-13-2015 1768 SF 3 BR San Jose 95132
1650 Wickham Rd $850,000 9-16-2015 1480 SF 4 BR San Jose 95132
_______________________________
SAN JOSE 95133
_______________________________
834 Cane Palm Ct $2,100,000 9-17-2015 1566 SF 3 BR San Jose 95133
398 Caribe Way $521,000 10-9-2015 1067 SF 2 BR San Jose 95133
718 Creekland Cir $645,000 10-1-2015 1492 SF 3 BR San Jose 95133
2958 Crystal Creek Dr $851,000 10-2-2015 1728 SF 3 BR San Jose 95133
611 Devlin Ct $355,000 10-9-2015 720 SF 1 BR San Jose 95133
818 Fountain Palm Ct $775,000 9-23-2015 1797 SF 4 BR San Jose 95133
2498 Golzio Ct 2 $267,500 9-17-2015 903 SF 2 BR San Jose 95133
2486 Golzio Ct 4 $300,000 9-23-2015 798 SF 2 BR San Jose 95133
2541 Heron Ct $670,000 9-25-2015 1400 SF 3 BR San Jose 95133
711 High Glen Dr $1,051,000 9-18-2015 2991 SF 5 BR San Jose 95133
1038 N Jackson Ave $850,000 9-10-2015 2006 SF 4 BR San Jose 95133
863 N King Rd $587,000 9-16-2015 1292 SF 2 BR San Jose 95133
379 Linkhorne Ct $115,000 9-28-2015 1681 SF 4 BR San Jose 95133
379 Linkhorne Ct $153,500 9-28-2015 1681 SF 4 BR San Jose 95133
2663 Mabury Sq $710,000 9-18-2015 1746 SF 3 BR San Jose 95133
2031 Pepper Way $792,000 10-2-2015 1579 SF 3 BR San Jose 95133
2510 Riparian Ct $611,000 9-23-2015 1270 SF 2 BR San Jose 95133
2577 Rymar Dr $530,000 9-17-2015 1042 SF 2 BR San Jose 95133
2412 Sequester Ct $325,000 10-2-2015 778 SF 1 BR San Jose 95133
_______________________________
SAN JOSE 95134
_______________________________
401 Camille Cir 17 $940,000 9-30-2015 1961 SF 3 BR San Jose 95134
4228 Cosenza Loop $707,000 9-25-2015 1130 SF 2 BR San Jose 95134
414 Galleria Dr 6 $770,000 9-16-2015 1401 SF 2 BR San Jose 95134
420 Milan Dr 108 $898,000 10-2-2015 1415 SF 2 BR San Jose 95134
4216 Verdigris Cir $1,165,000 10-9-2015 1828 SF 3 BR San Jose 95134
_______________________________
SAN JOSE 95135
_______________________________
7779 Beltane Dr $549,000 9-22-2015 1265 SF 2 BR San Jose 95135
8114 Cabernet Ct $460,000 10-9-2015 1138 SF 2 BR San Jose 95135
5503 Cribari Bnd $364,000 9-23-2015 1240 SF 2 BR San Jose 95135
5484 Cribari Grn $390,000 9-18-2015 1223 SF 2 BR San Jose 95135
5154 Cribari Knls $425,000 10-8-2015 1240 SF 2 BR San Jose 95135
5496 Cribari Bnd $435,000 10-9-2015 1223 SF 2 BR San Jose 95135
6345 Grand Meadow Ln $1,385,000 10-1-2015 2652 SF 4 BR San Jose 95135
5142 Harvest Est $820,000 10-9-2015 1728 SF 3 BR San Jose 95135
5236 Hecker Ct $1,648,000 9-10-2015 3574 SF 5 BR San Jose 95135
3554 Jasmine Cir $610,000 9-30-2015 1037 SF 2 BR San Jose 95135
3641 Jasmine Cir $745,000 9-25-2015 1346 SF 3 BR San Jose 95135
3317 Lake Albano Cir $675,000 9-30-2015 1776 SF 2 BR San Jose 95135
4184 Littleworth Way WYA $1,312,000 10-9-2015 2681 SF 5 BR San Jose 95135
3010 Magnum Dr $1,420,000 10-9-2015 3097 SF 4 BR San Jose 95135
6081 Montgomery Ct $605,000 9-10-2015 1307 SF 2 BR San Jose 95135
6042 Montgomery Bnd $621,000 10-2-2015 1307 SF 2 BR San Jose 95135
7527 Morevern Cir $725,000 9-23-2015 1751 SF 2 BR San Jose 95135
2808 Riedel Rd $650,000 9-18-2015 1757 SF 4 BR San Jose 95135
3143 Royal Meadow Ln $1,300,000 9-25-2015 2700 SF 4 BR San Jose 95135
4089 San Felipe Rd $225,000 10-13-2015 1182 SF 3 BR San Jose 95135
3156 Stimson Way $1,050,000 10-2-2015 1860 SF 5 BR San Jose 95135
7247 Via Mimosa $495,000 10-13-2015 1386 SF 2 BR San Jose 95135
7366 Via Montecitos $825,000 10-13-2015 1781 SF 2 BR San Jose 95135
3217 Vineyard Park Way 15 $890,500 9-15-2015 1626 SF 3 BR San Jose 95135
4015 Wimbledon Ct $775,000 9-22-2015 1675 SF 2 BR San Jose 95135
_______________________________
SAN JOSE 95136
_______________________________
692 Albion Dr $706,500 9-15-2015 1603 SF 4 BR San Jose 95136
788 Altino Blvd $740,000 9-18-2015 1757 SF 3 BR San Jose 95136
5121 Baralay Pl $715,000 9-24-2015 1409 SF 3 BR San Jose 95136
711 Batista Dr $540,000 9-28-2015 1250 SF 1 BR San Jose 95136
558 Calpella Dr $2,655,000 9-25-2015 1954 SF 4 BR San Jose 95136
55 Cherry Crest Ln $455,000 9-30-2015 986 SF 2 BR San Jose 95136
131 Corkwood Ct $740,000 10-1-2015 1581 SF 4 BR San Jose 95136
93 Deer Run Cir $595,000 9-30-2015 1452 SF 3 BR San Jose 95136
1011 Edenbury Ln $880,000 9-11-2015 1486 SF 3 BR San Jose 95136
1056 Edenbury Ln $890,000 10-5-2015 1877 SF 4 BR San Jose 95136
5308 Fraschini Cir $715,000 9-30-2015 1347 SF 3 BR San Jose 95136
555 Giles Way $875,000 10-13-2015 1915 SF 4 BR San Jose 95136
4656 Glenmont Dr $801,500 10-1-2015 1666 SF 3 BR San Jose 95136
3294 Lago De Como Pl $600,000 9-16-2015 1408 SF 3 BR San Jose 95136
810 Lewiston Dr $795,000 9-30-2015 2112 SF 5 BR San Jose 95136
3106 Lina St $615,000 9-18-2015 1647 SF 3 BR San Jose 95136
501 Manhattan Pl $660,000 9-11-2015 1443 SF 3 BR San Jose 95136
591 Marble Arch Ave $620,000 9-18-2015 1057 SF 2 BR San Jose 95136
498 Marble Arch Ave $675,000 9-25-2015 1894 SF 3 BR San Jose 95136
3080 Mary Helen Ln $920,000 9-25-2015 3181 SF 4 BR San Jose 95136
4935 Massachusetts Dr $811,000 9-15-2015 2124 SF 4 BR San Jose 95136
5007 Massachusetts Dr $948,500 9-30-2015 2533 SF 5 BR San Jose 95136
4249 Monet Cir $550,000 9-30-2015 1305 SF 3 BR San Jose 95136
