_______________________________
CAMPBELL 95008
_______________________________
102 Bascom Ct $630,000 10-9-2015 1,277 SF 2 BR Campbell 95008
1205 Fewtrell Dr $1,299,000 10-8-2015 1,948 SF 3 BR Campbell 95008
1211 Robway Ave $1,150,000 10-6-2015 1,732 SF 4 BR Campbell 95008
157 Heritage Pl $677,500 10-9-2015 1,128 SF 2 BR Campbell 95008
2070 Anthony Dr $936,000 10-9-2015 1,693 SF 4 BR Campbell 95008
3902 Via Milano $1,260,000 10-8-2015 1,656 SF 4 BR Campbell 95008
3908 W Campbell Ave $820,000 10-9-2015 1,500 SF 5 BR Campbell 95008
_______________________________
LOS GATOS 95030
_______________________________
16387 Aztec Ridge Dr $2,980,000 10-6-2015 3,200 SF 4 BR Los Gatos 95030
64 Fairview Plz $2,099,000 10-8-2015 2,285 SF 4 BR Los Gatos 95030
_______________________________
LOS GATOS 95032
_______________________________
14225 Lora Dr 7 $485,000 10-9-2015 1,050 SF 2 BR Los Gatos 95032
15350 Francis Oaks Way $1,900,000 10-9-2015 3,690 SF 4 BR Los Gatos 95032
16354 E La Chiquita Ave $1,935,000 10-6-2015 2,479 SF 5 BR Los Gatos 95032
257 Carlton Ct $1,380,000 10-5-2015 1,388 SF 3 BR Los Gatos 95032
_______________________________
LOS GATOS 95033
_______________________________
1405 White Rock $1,400,000 10-9-2015 2,836 SF 4 BR Los Gatos 95033
20890 Comanche Trl $775,000 10-7-2015 2,002 SF 3 BR Los Gatos 95033
23441 Sunset Dr $1,050,000 10-8-2015 2,616 SF 4 BR Los Gatos 95033
_______________________________
SARATOGA 95070
_______________________________
14494 Nutwood Ln $3,499,888 10-8-2015 3,481 SF 4 BR Saratoga 95070
15472 Madrone Hill Rd $2,500,000 10-5-2015 4,014 SF 5 BR Saratoga 95070
18615 Maude Ave $6,500,000 10-6-2015 7,489 SF 5 BR Saratoga 95070
20027 Puente Ct $2,328,000 10-7-2015 2,860 SF 6 BR Saratoga 95070
22484 Eden Valley Ct $3,950,000 10-6-2015 6,800 SF 6 BR Saratoga 95070
SAN MATEO 94401
_______________________________
222 6Th Ave 101 $2,250,000 9-18-2015 2544 SF 3 BR San Mateo 94401
324 Catalpa St 309 $334,000 9-17-2015 505 SF 1 BR San Mateo 94401
113 N Grant St $770,000 9-18-2015 1420 SF 3 BR San Mateo 94401
1510 Lorraine Ave $715,000 9-16-2015 1050 SF 2 BR San Mateo 94401
824 Ocean View Ave $649,000 9-18-2015 1280 SF 3 BR San Mateo 94401
1713 Peck Ave $845,000 10-9-2015 1,150 SF 3 BR San Mateo 94401
320 Elm St 205 $600,000 10-9-2015 1,040 SF 1 BR San Mateo 94401
323 N Eldorado St $712,000 10-7-2015 980 SF 2 BR San Mateo 94401
333 Monte Diablo Ave $730,000 10-5-2015 1,620 SF 3 BR San Mateo 94401
36 Creekside Ln $958,000 10-5-2015 1,600 SF 2 BR San Mateo 94401
419 W Ellsworth Ct $1,485,000 10-8-2015 2,616 SF 5 BR San Mateo 94401
901 Ocean View Ave $500,000 10-7-2015 820 SF 2 BR San Mateo 94401
_______________________________
SAN MATEO 94402
_______________________________
1460 Alameda De Las Pulgas $1,350,000 9-18-2015 1470 SF 3 BR San Mateo 94402
10 Crystal Springs Rd 1401 $899,000 9-22-2015 1566 SF 2 BR San Mateo 94402
512 S Delaware St $982,000 9-15-2015 1540 SF 2 BR San Mateo 94402
713 S Eldorado St $1,100,000 9-16-2015 2300 SF 5 BR San Mateo 94402
1371 Enchanted Way $1,341,000 9-23-2015 1480 SF 3 BR San Mateo 94402
1538 Jasmine St $1,100,000 9-21-2015 1263 SF 2 BR San Mateo 94402
737 Murphy Dr $2,288,000 9-16-2015 2270 SF 4 BR San Mateo 94402
249 W Poplar Ave $6,000,000 9-22-2015 3154 SF 4 BR San Mateo 94402
2385 Ticonderoga Dr $875,000 9-21-2015 1470 SF 2 BR San Mateo 94402
1448 Tilia St $1,320,000 9-18-2015 1390 SF 3 BR San Mateo 94402
1314 S Grant St $1,205,000 10-8-2015 1,050 SF 2 BR San Mateo 94402
333 Avila Rd $1,500,000 10-9-2015 1,440 SF 3 BR San Mateo 94402
50 Mounds Rd 601 $1,338,000 10-9-2015 2,076 SF 2 BR San Mateo 94402
6 Seville Way 306 $565,000 10-5-2015 780 SF 1 BR San Mateo 94402
_______________________________
SAN MATEO 94403
_______________________________
3115 Alameda De Las Pulgas $1,200,000 9-22-2015 1850 SF 3 BR San Mateo 94403
3505 Branson Dr $913,000 9-23-2015 1340 SF 4 BR San Mateo 94403
43 Burbank Ave $1,185,000 9-11-2015 1020 SF 2 BR San Mateo 94403
2654 Corte De Flores $990,000 9-17-2015 1070 SF 3 BR San Mateo 94403
2103 S Delaware St $1,200,000 9-18-2015 1622 SF 3 BR San Mateo 94403
4219 Highview Dr $1,400,000 9-18-2015 1510 SF 3 BR San Mateo 94403
3050 Los Prados St 17 $475,000 9-18-2015 633 SF 1 BR San Mateo 94403
1757 S Norfolk St $1,080,000 9-16-2015 1930 SF 4 BR San Mateo 94403
1400 Overland Dr $1,600,000 9-23-2015 4164 SF 6 BR San Mateo 94403
1808 Parkwood Dr $1,309,000 9-21-2015 1990 SF 4 BR San Mateo 94403
2828 Toro Dr $1,340,000 9-17-2015 1760 SF 4 BR San Mateo 94403
1415 Woodberry Ave $2,025,000 9-22-2015 2400 SF 4 BR San Mateo 94403
1700 De Anza Blvd 101 $1,100,000 10-7-2015 1,548 SF 3 BR San Mateo 94403
1752 Roberta Dr $760,000 10-7-2015 1,300 SF 3 BR San Mateo 94403
224 Poinsettia Ave $1,008,000 10-6-2015 1,510 SF 3 BR San Mateo 94403
2425 S Norfolk St 403 $561,000 10-5-2015 690 SF 1 BR San Mateo 94403
513 Santa Clara Way $1,350,000 10-6-2015 1,500 SF 4 BR San Mateo 94403
_______________________________