______________________________
ATHERTON 94027
_______________________________
107 James Ave $4,700,000 8-27-2015 2180 SF 4 BR Atherton 94027
37 Ringwood Ave $3,480,000 8-24-2015 3460 SF 6 BR Atherton 94027
198 Toyon Rd $4,850,000 8-21-2015 4050 SF 3 BR Atherton 94027
_______________________________
CAMPBELL 95008
_______________________________
3677 S Bascom Ave $699,000 8-27-2015 1412 SF 2 BR Campbell 95008
1166 Capri Dr $845,000 8-27-2015 2196 SF 3 BR Campbell 95008
1310 Capri Dr $1,425,000 8-21-2015 2083 SF 4 BR Campbell 95008
1509 Parsons Ave $1,315,000 8-26-2015 2107 SF 4 BR Campbell 95008
1081 Shamrock Dr $450,000 8-21-2015 898 SF 2 BR Campbell 95008
1367 York Ave $895,000 8-24-2015 1122 SF 2 BR Campbell 95008
_______________________________
CUPERTINO 95014
_______________________________
6017 Bollinger Rd $374,000 8-21-2015 1432 SF 4 BR Cupertino 95014
10461 Castine Ave $1,700,000 8-25-2015 2146 SF 4 BR Cupertino 95014
10684 Deep Cliffe Dr $2,025,000 8-26-2015 3361 SF 5 BR Cupertino 95014
21630 Edward Way $1,950,000 8-25-2015 2412 SF 5 BR Cupertino 95014
22953 Longdown Rd $1,350,000 8-27-2015 1785 SF 3 BR Cupertino 95014
10440 Mann Dr $2,063,000 8-25-2015 2883 SF 5 BR Cupertino 95014
19100 Meiggs Ln $1,611,000 8-25-2015 1378 SF 3 BR Cupertino 95014
19866 Pear Tree Ln $1,700,000 8-27-2015 1551 SF 3 BR Cupertino 95014
1049 Pennington Ln $1,520,000 8-27-2015 1126 SF 3 BR Cupertino 95014
10700 Stokes Ave $1,775,000 8-27-2015 2080 SF 4 BR Cupertino 95014
20500 Town Center Ln 296 $1,260,000 8-24-2015 1193 SF 3 BR Cupertino 95014
_______________________________
GILROY 95020
_______________________________
985 Bosco Ln $450,000 8-21-2015 1620 SF 3 BR Gilroy 95020
7116 Eagle Ridge Dr $935,000 8-26-2015 2645 SF 4 BR Gilroy 95020
7581 Edinburgh Way $670,000 8-21-2015 2594 SF 5 BR Gilroy 95020
591 Hoover Ct $465,000 8-26-2015 1838 SF 4 BR Gilroy 95020
1271 Juniper Dr 8 $240,000 8-26-2015 742 SF 1 BR Gilroy 95020
173 W Las Animas Ave $435,000 8-21-2015 1132 SF 3 BR Gilroy 95020
7695 Laurel Dr $541,500 8-21-2015 1670 SF 3 BR Gilroy 95020
1645 Rucker Ave $767,000 8-26-2015 1530 SF 3 BR Gilroy 95020
695 Rucker Ave $965,000 8-21-2015 1798 SF 3 BR Gilroy 95020
9284 Solana Dr $610,000 8-27-2015 1606 SF 3 BR Gilroy 95020
_______________________________
HALF MOON BAY 94019
_______________________________
107 Alameda Ave $2,500,000 8-26-2015 4510 SF 4 BR Half Moon Bay 94019
114 Cypress Point Rd $1,599,000 8-25-2015 3350 SF 4 BR Half Moon Bay 94019
449 Fairway Dr $1,530,000 8-25-2015 3270 SF 5 BR Half Moon Bay 94019
471 Winged Foot Rd $1,200,000 8-26-2015 2150 SF 3 BR Half Moon Bay 94019
_______________________________
HILLSBOROUGH 94010
_______________________________
863 Chiltern Rd $6,100,000 8-26-2015 5170 SF 5 BR Hillsborough 94010
15 Panorama Ct $3,299,000 8-27-2015 2950 SF 4 BR Hillsborough 94010
1230 Southdown Rd $2,920,000 8-27-2015 3820 SF 3 BR Hillsborough 94010
270 Woodridge Rd $2,730,000 8-27-2015 3350 SF 3 BR Hillsborough 94010
_______________________________
LOS ALTOS 94022
_______________________________
4388 El Camino Real 288 $805,000 8-24-2015 787 SF 1 BR Los Altos 94022
_______________________________
LOS ALTOS 94024
_______________________________
1345 Fairway Dr $4,250,000 8-26-2015 2440 SF 3 BR Los Altos 94024
1623 Fallen Leaf Ln $2,625,000 8-26-2015 2512 SF 3 BR Los Altos 94024
1575 Grant Rd $2,500,000 8-21-2015 1825 SF 1 BR Los Altos 94024
1892 Middleton Ave $2,058,000 8-24-2015 2706 SF 4 BR Los Altos 94024
848 Nash Rd $3,495,000 8-25-2015 2845 SF 2 BR Los Altos 94024
1202 Payne Dr $2,828,000 8-26-2015 2395 SF 4 BR Los Altos 94024
_______________________________
LOS GATOS 95030
_______________________________
63 Ellenwood Ave $3,315,000 8-27-2015 3341 SF 5 BR Los Gatos 95030
17390 High St $1,700,000 8-26-2015 1160 SF 3 BR Los Gatos 95030
708 Winchester Blvd $1,170,000 8-21-2015 1808 SF 3 BR Los Gatos 95030
_______________________________
LOS GATOS 95032
_______________________________
228 Carlester Dr $1,280,000 8-21-2015 1274 SF 3 BR Los Gatos 95032
88 Forrest Ave $1,500,000 8-25-2015 1500 SF 3 BR Los Gatos 95032
16620 Kennedy Rd $1,800,000 8-27-2015 2695 SF 4 BR Los Gatos 95032
115 Placer Oaks Ct $1,595,000 8-25-2015 2748 SF 4 BR Los Gatos 95032
_______________________________
LOS GATOS 95033
_______________________________
26760 Adams Rd $1,970,000 8-21-2015 5080 SF 4 BR Los Gatos 95033
19400 Beardsley Rd $1,388,000 8-25-2015 1656 SF 2 BR Los Gatos 95033
_______________________________
MENLO PARK 94025
_______________________________
607 14Th Ave $775,000 8-21-2015 800 SF 2 BR Menlo Park 94025
824 Hamilton Ave $790,000 8-21-2015 900 SF 3 BR Menlo Park 94025
101 Hillside Ave $1,765,000 8-26-2015 1280 SF 3 BR Menlo Park 94025
16 Mansion Ct 224 $2,450,000 8-24-2015 2850 SF 3 BR Menlo Park 94025
1230 Sharon Park Dr 62 $1,300,000 8-27-2015 1997 SF 2 BR Menlo Park 94025
24 Sunset Ln $2,750,000 8-25-2015 2410 SF 4 BR Menlo Park 94025
_______________________________
MILLBRAE 94030
_______________________________
88 S Broadway 2302 $1,429,000 8-25-2015 1756 SF 2 BR Millbrae 94030
4 Christine Ln $1,200,000 8-25-2015 1160 SF 2 BR Millbrae 94030
1180 Fernwood Dr $1,235,000 8-27-2015 1370 SF 3 BR Millbrae 94030
552 Hemlock Ave $920,000 8-21-2015 1170 SF 2 BR Millbrae 94030
1270 Roble Rd $1,172,000 8-21-2015 2340 SF 3 BR Millbrae 94030
_______________________________
MILPITAS 95035
_______________________________
261 N Abbott Ave $450,000 8-27-2015 1496 SF 3 BR Milpitas 95035
710 Arbor Way $560,000 8-25-2015 1044 SF 3 BR Milpitas 95035
462 Cascadita Ter $641,000 8-26-2015 1165 SF 2 BR Milpitas 95035
534 Chestnut Ave $750,000 8-21-2015 2260 SF 5 BR Milpitas 95035
1459 David Ln $988,000 8-21-2015 1868 SF 4 BR Milpitas 95035
2186 Devon Pl $1,210,000 8-26-2015 2698 SF 4 BR Milpitas 95035
179 Evening Star Ct $775,000 8-26-2015 1346 SF 3 BR Milpitas 95035
2248 Farmcrest St $1,152,000 8-25-2015 1987 SF 4 BR Milpitas 95035
854 Fire Walk $775,000 8-24-2015 1534 SF 3 BR Milpitas 95035
1848 Forest Ct $635,000 8-27-2015 1215 SF 3 BR Milpitas 95035
267 N Gadsden Dr $512,000 8-25-2015 1438 SF 4 BR Milpitas 95035
40 Greentree Way $888,000 8-27-2015 2140 SF 5 BR Milpitas 95035
746 Jennifer Way $710,000 8-26-2015 1350 SF 2 BR Milpitas 95035
1611 Jupiter Dr $570,000 8-21-2015 1240 SF 3 BR Milpitas 95035
212 Lonetree Ct $681,000 8-26-2015 1240 SF 3 BR Milpitas 95035
1108 Park Oak Ct $770,455 8-27-2015 1352 SF 4 BR Milpitas 95035
238 S Park Victoria Dr $725,000 8-27-2015 1517 SF 3 BR Milpitas 95035
143 Smithwood St $786,000 8-21-2015 1327 SF 3 BR Milpitas 95035
363 N Temple Dr $480,000 8-21-2015 1146 SF 3 BR Milpitas 95035
_______________________________
MONTE SERENO 95030
_______________________________
18780 Withey Rd $2,400,000 8-21-2015 3442 SF 4 BR Monte Sereno 95030
_______________________________
MORGAN HILL 95037
_______________________________
15080 Bellini Way $725,000 8-21-2015 1610 SF 3 BR Morgan Hill 95037
18327 Christeph Dr $1,200,000 8-26-2015 3682 SF 4 BR Morgan Hill 95037
17285 Copper Hill Dr $1,125,000 8-21-2015 2864 SF 4 BR Morgan Hill 95037
17934 Del Monte Ave $533,000 8-26-2015 1585 SF 3 BR Morgan Hill 95037
16780 Dry Creek Ct $855,000 8-21-2015 2172 SF 4 BR Morgan Hill 95037
1415 Jasmine Way $600,000 8-24-2015 1308 SF 4 BR Morgan Hill 95037
15675 La Honda Ct $856,500 8-26-2015 2670 SF 5 BR Morgan Hill 95037
220 La Via Azul Ct $875,000 8-26-2015 2917 SF 5 BR Morgan Hill 95037
754 Mendocino Way $530,000 8-27-2015 1836 SF 3 BR Morgan Hill 95037
354 Via Navona $307,000 8-24-2015 2237 SF 4 BR Morgan Hill 95037
_______________________________
MOUNTAIN VIEW 94043
_______________________________
2452 Porterfield Ct $2,425,000 8-21-2015 3048 SF 5 BR Mountain View 94040
255 S Rengstorff Ave 158 $520,000 8-27-2015 812 SF 1 BR Mountain View 94040
30 Wellington Ct $1,175,000 8-21-2015 1543 SF 3 BR Mountain View 94040
_______________________________
MOUNTAIN VIEW 94041
_______________________________
1721 California St 4 $615,000 8-27-2015 860 SF 2 BR Mountain View 94041
700 Chiquita Ave 15 $1,203,000 8-21-2015 1180 SF 2 BR Mountain View 94041
1580 Latham St $1,125,000 8-21-2015 720 SF 1 BR Mountain View 94041
_______________________________
MOUNTAIN VIEW 94043
_______________________________
280 Easy St 113 $675,000 8-27-2015 894 SF 2 BR Mountain View 94043
1983 San Luis Ave 17 $970,000 8-24-2015 1171 SF 2 BR Mountain View 94043
450 Sierra Vista Ave 6 $1,235,000 8-27-2015 1949 SF 2 BR Mountain View 94043
371 Snyder Ln $1,402,000 8-24-2015 1625 SF 3 BR Mountain View 94043
_______________________________
PALO ALTO 94301
_______________________________
345 Bryant Ct $2,850,000 8-21-2015 1936 SF 3 BR Palo Alto 94301
440 Churchill Ave $4,200,000 8-21-2015 2479 SF 4 BR Palo Alto 94301
1489 Dana Ave $3,047,000 8-26-2015 1856 SF 3 BR Palo Alto 94301
2570 Ramona St $3,117,000 8-27-2015 2240 SF 4 BR Palo Alto 94301
130 Rinconada Ave $2,750,000 8-27-2015 1831 SF 3 BR Palo Alto 94301
_______________________________
PALO ALTO 94303
_______________________________
1966 Edgewood Dr $2,250,000 8-25-2015 1610 SF 4 BR Palo Alto 94303
3334 Kenneth Dr $2,000,000 8-25-2015 1360 SF 3 BR Palo Alto 94303
877 Thornwood Dr $2,600,000 8-21-2015 1958 SF 4 BR Palo Alto 94303
_______________________________
PALO ALTO 94306
_______________________________
1620 Escobita Ave $2,710,000 8-25-2015 1475 SF 3 BR Palo Alto 94306
324 Grant Ave $180,500 8-21-2015 928 SF 2 BR Palo Alto 94306
231 Lambert Ave $1,550,000 8-26-2015 1049 SF 2 BR Palo Alto 94306
344 Leland Ave $4,400,000 8-24-2015 4483 SF 4 BR Palo Alto 94306
3817 Magnolia Dr $2,555,000 8-27-2015 2204 SF 4 BR Palo Alto 94306
3080 South Ct $150,000 8-24-2015 1064 SF 3 BR Palo Alto 94306
_______________________________
PORTOLA VALLEY 94028
_______________________________
35 Adair Ln $4,800,000 8-26-2015 3465 SF 4 BR Portola Valley 94028
267 Corte Madera Rd $2,200,000 8-27-2015 1970 SF 3 BR Portola Valley 94028
_______________________________
REDWOOD CITY 94061
_______________________________
4000 Farm Hill Blvd 201 $806,000 8-21-2015 1157 SF 3 BR Redwood City 94061
1172 Fay St $840,000 8-21-2015 970 SF 2 BR Redwood City 94061
3980 Lonesome Pine Rd $1,735,000 8-25-2015 2620 SF 4 BR Redwood City 94061
1580 Redwood Ave $885,000 8-26-2015 1192 SF 2 BR Redwood City 94061
32 Shaw Ct $1,377,000 8-24-2015 1410 SF 3 BR Redwood City 94061
_______________________________
REDWOOD CITY 94062
_______________________________
100 De Carli Ct $2,500,000 8-21-2015 3830 SF 4 BR Redwood City 94062
32 King St $1,550,000 8-25-2015 1930 SF 3 BR Redwood City 94062
290 Lowell St $1,400,000 8-26-2015 1170 SF 2 BR Redwood City 94062
118 Oakdale St $1,250,000 8-26-2015 1210 SF 2 BR Redwood City 94062
_______________________________
REDWOOD CITY 94063
_______________________________
2953 Calvin Ave $416,000 8-25-2015 820 SF 2 BR Redwood City 94063
542 Laurel St $802,000 8-25-2015 2400 SF 0 BR Redwood City 94063
_______________________________
REDWOOD CITY 94065
_______________________________
310 Beacon Shores Dr $1,140,000 8-21-2015 1180 SF 2 BR Redwood City 94065
840 Boardwalk Pl $273,500 8-24-2015 850 SF 2 BR Redwood City 94065
441 Cork Harbour Cir H $880,000 8-25-2015 1328 SF 3 BR Redwood City 94065
_______________________________
SAN BRUNO 94066
_______________________________
568 Cherry Ave $1,100,000 8-21-2015 2140 SF 3 BR San Bruno 94066
417 Piccadilly Pl 23 $387,000 8-21-2015 540 SF 1 BR San Bruno 94066
8305 Shelter Creek Ln $405,000 8-21-2015 680 SF 1 BR San Bruno 94066
2381 Toyon Way $860,000 8-21-2015 1110 SF 3 BR San Bruno 94066
_______________________________
SAN CARLOS 94070
_______________________________
209 Beverly Dr $1,700,000 8-26-2015 2100 SF 3 BR San Carlos 94070
3392 Brittan Ave 8 $700,000 8-21-2015 1239 SF 3 BR San Carlos 94070
2805 Brittan Ave $1,610,500 8-21-2015 2170 SF 4 BR San Carlos 94070
1042 Buckland Ave $2,040,000 8-21-2015 2260 SF 4 BR San Carlos 94070
2612 Graceland Ave $2,550,000 8-27-2015 3268 SF 3 BR San Carlos 94070
1561 Greenwood Ave $1,500,000 8-27-2015 1640 SF 3 BR San Carlos 94070
81 Madrona St $1,750,000 8-21-2015 2400 SF 3 BR San Carlos 94070
1016 Porto Marino Dr $1,515,000 8-21-2015 1590 SF 3 BR San Carlos 94070
_______________________________
SAN JOSE 95110
_______________________________
187 Clayton Ave $910,000 8-25-2015 2240 SF 4 BR San Jose 95110
1375 Lick Ave 921 $575,000 8-26-2015 1075 SF 2 BR San Jose 95110
_______________________________
SAN JOSE 95111
_______________________________
3636 Adler Ct $175,000 8-27-2015 1157 SF 3 BR San Jose 95111
399 Branham Ln $170,500 8-24-2015 1332 SF 2 BR San Jose 95111
592 Coyote Rd $645,000 8-27-2015 1630 SF 3 BR San Jose 95111
500 Harmony Ln $283,500 8-21-2015 1260 SF 3 BR San Jose 95111
534 Park Johnson Pl $571,000 8-25-2015 1645 SF 3 BR San Jose 95111
13028 Pfeifle Ave $560,000 8-24-2015 1338 SF 2 BR San Jose 95111
604 Savstrom Way $565,000 8-21-2015 1056 SF 3 BR San Jose 95111
95 Squarehaven Ct $675,000 8-26-2015 1655 SF 4 BR San Jose 95111
_______________________________
SAN JOSE 95112
_______________________________
1175 S 10Th St $650,000 8-21-2015 1725 SF 0 BR San Jose 95112
951 S 12Th St 320 $465,000 8-25-2015 1165 SF 2 BR San Jose 95112
627 N 18Th St $625,000 8-21-2015 858 SF 2 BR San Jose 95112
85 N 7Th St $835,000 8-21-2015 2174 SF 4 BR San Jose 95112
373 N 8Th St $629,000 8-27-2015 1350 SF 0 BR San Jose 95112
1708 Bevin Brook Dr $462,500 8-27-2015 1201 SF 3 BR San Jose 95112
30 E Julian St 210 $585,000 8-25-2015 1271 SF 2 BR San Jose 95112
30 E Julian St 318 $689,000 8-27-2015 1741 SF 3 BR San Jose 95112
750 E Saint James St $525,000 8-25-2015 1404 SF 0 BR San Jose 95112
437 Terrace Dr $613,000 8-25-2015 972 SF 2 BR San Jose 95112
_______________________________
SAN JOSE 95113
_______________________________
88 E San Fernando St 710 $565,000 8-21-2015 889 SF 1 BR San Jose 95113
_______________________________
SAN JOSE 95116
_______________________________
25 Carnegie Sq $505,000 8-21-2015 1202 SF 2 BR San Jose 95116
88 N Jackson Ave 221 $415,000 8-27-2015 1056 SF 2 BR San Jose 95116
173 Monte Verano Ct $300,000 8-25-2015 597 SF 1 BR San Jose 95116
1200 E San Fernando St $200,000 8-24-2015 1313 SF 4 BR San Jose 95116
_______________________________
SAN JOSE 95117
_______________________________
1457 Antonio Ln $950,000 8-25-2015 1386 SF 3 BR San Jose 95117
698 Blackford Ct $450,000 8-25-2015 768 SF 1 BR San Jose 95117
2576 Forest Ave $930,000 8-27-2015 1462 SF 3 BR San Jose 95117
1381 Millich Ln $691,000 8-26-2015 1056 SF 2 BR San Jose 95117
1369 Phelps Ave 4 $372,000 8-21-2015 840 SF 2 BR San Jose 95117
_______________________________
SAN JOSE 95118
_______________________________
4791 Bordwell Dr $860,000 8-21-2015 1188 SF 3 BR San Jose 95118
1634 Branham Ln E $560,000 8-25-2015 1134 SF 2 BR San Jose 95118
1341 Dentwood Dr $680,000 8-26-2015 1375 SF 3 BR San Jose 95118
5361 Garwood Dr $880,000 8-21-2015 1462 SF 4 BR San Jose 95118
1464 Kooser Rd $825,000 8-27-2015 1252 SF 4 BR San Jose 95118
1441 Lansing Ave $845,000 8-27-2015 1232 SF 3 BR San Jose 95118
1304 Mary Lee Way $830,000 8-21-2015 1425 SF 3 BR San Jose 95118
4863 Pine Forest Pl $497,000 8-21-2015 997 SF 2 BR San Jose 95118
1193 Prosper Ave $950,000 8-21-2015 1457 SF 3 BR San Jose 95118
1531 San Joaquin Ave $837,000 8-25-2015 1976 SF 3 BR San Jose 95118
1402 Santa Fe Dr $665,000 8-26-2015 1080 SF 3 BR San Jose 95118
1384 Sprucewood Dr $900,000 8-27-2015 1878 SF 4 BR San Jose 95118
5052 Tifton Way $808,000 8-25-2015 1408 SF 4 BR San Jose 95118
5032 Trenary Way $847,000 8-21-2015 1188 SF 3 BR San Jose 95118
______________________________
SAN JOSE 95119
_______________________________
290 Dondero Way $850,000 8-21-2015 2181 SF 5 BR San Jose 95119
307 El Portal Way $775,000 8-21-2015 1516 SF 4 BR San Jose 95119
_______________________________
SAN JOSE 95120
_______________________________
1005 Alamitos Creek Dr $815,000 8-21-2015 1222 SF 3 BR San Jose 95120
1453 Camino Robles Way $1,087,000 8-27-2015 2031 SF 4 BR San Jose 95120
1249 Echo Valley Dr $1,500,000 8-24-2015 2218 SF 4 BR San Jose 95120
7181 Glenview Dr $2,625,000 8-25-2015 6500 SF 5 BR San Jose 95120
6574 Jeremie Dr $1,485,000 8-26-2015 2496 SF 4 BR San Jose 95120
6604 Marymonte Ct $1,100,000 8-26-2015 2177 SF 5 BR San Jose 95120
1297 Mcabee Estates Pl $260,000 8-24-2015 2958 SF 5 BR San Jose 95120
1575 Montellano Dr $1,290,000 8-21-2015 2033 SF 4 BR San Jose 95120
1499 Montellano Dr $1,330,000 8-21-2015 2278 SF 5 BR San Jose 95120
6498 Pfeiffer Ranch Rd $1,500,000 8-27-2015 2416 SF 4 BR San Jose 95120
5955 Post Oak Cir $1,300,000 8-27-2015 2757 SF 4 BR San Jose 95120
1515 Redmond Ave $1,325,000 8-27-2015 2760 SF 5 BR San Jose 95120
6550 Rocky Crest Dr $1,740,000 8-21-2015 3091 SF 5 BR San Jose 95120
1164 Strada Almaden $1,015,000 8-21-2015 2390 SF 4 BR San Jose 95120
6243 Via De Adrianna $1,225,000 8-27-2015 1974 SF 4 BR San Jose 95120
_______________________________
SAN JOSE 95121
_______________________________
3301 Cannongate Ct $411,000 8-25-2015 826 SF 2 BR San Jose 95121
3564 Chamberlain Dr $61,000 8-25-2015 3214 SF 4 BR San Jose 95121
1731 Indigo Oak Ln $1,390,000 8-27-2015 3473 SF 5 BR San Jose 95121
3673 Ivy Canyon Ct $817,000 8-25-2015 2195 SF 4 BR San Jose 95121
3920 Mars Ct $1,260,000 8-27-2015 2558 SF 4 BR San Jose 95121
2550 Yerba Hills Ct $530,000 8-27-2015 843 SF 2 BR San Jose 95121
_______________________________
SAN JOSE 95122
_______________________________
1500 Bahama Way $515,000 8-27-2015 1040 SF 3 BR San Jose 95122
1672 Christopher St $430,000 8-21-2015 1040 SF 3 BR San Jose 95122
2135 Mendota Way $550,000 8-24-2015 1113 SF 3 BR San Jose 95122
1524 Roberts Ave $589,000 8-21-2015 1252 SF 3 BR San Jose 95122
2251 Warfield Way C $45,000 8-25-2015 1165 SF 3 BR San Jose 95122
2286 Warfield Way B $380,000 8-26-2015 885 SF 2 BR San Jose 95122
_______________________________
SAN JOSE 95123
_______________________________
360 Avenida Arboles $800,000 8-24-2015 1822 SF 4 BR San Jose 95123
209 Banana Grove Ln $550,000 8-27-2015 1142 SF 3 BR San Jose 95123
6384 Benzo Dr $877,000 8-27-2015 1826 SF 4 BR San Jose 95123
6415 Bevil Ct $1,225,000 8-26-2015 2386 SF 4 BR San Jose 95123
5821 Blossom Ave $648,500 8-27-2015 1037 SF 3 BR San Jose 95123
700 Chemeketa Dr $738,500 8-21-2015 2296 SF 0 BR San Jose 95123
5441 Colony Green Dr $532,000 8-21-2015 1260 SF 3 BR San Jose 95123
5477 Don Basillo Ct $420,000 8-27-2015 1156 SF 3 BR San Jose 95123
5677 Enning Ave $680,000 8-24-2015 1391 SF 3 BR San Jose 95123
428 Fieldcrest Dr $750,000 8-25-2015 1203 SF 3 BR San Jose 95123
1041 Foxchase Dr $500,000 8-27-2015 1226 SF 2 BR San Jose 95123
533 Giuffrida Ave E $460,000 8-21-2015 1333 SF 2 BR San Jose 95123
6098 Larios Ct $337,000 8-26-2015 1739 SF 4 BR San Jose 95123
5485 Makati Cir $473,000 8-27-2015 989 SF 2 BR San Jose 95123
694 Mohican Dr $680,000 8-24-2015 1347 SF 3 BR San Jose 95123
389 Roan St $665,000 8-27-2015 2576 SF 5 BR San Jose 95123
890 Summerbrook Ln $1,050,000 8-25-2015 1841 SF 4 BR San Jose 95123
6059 Sunstone Dr $860,000 8-25-2015 1635 SF 3 BR San Jose 95123
281 Tradewinds Dr 15 $300,000 8-21-2015 722 SF 1 BR San Jose 95123
_______________________________
SAN JOSE 95124
_______________________________
2785 S Bascom Ave 27 $350,000 8-27-2015 588 SF 1 BR San Jose 95124
2859 S Bascom Ave 304 $490,000 8-21-2015 841 SF 2 BR San Jose 95124
1951 Bernice Way $1,100,000 8-27-2015 1387 SF 4 BR San Jose 95124
14769 Berry Way $1,710,000 8-24-2015 3048 SF 4 BR San Jose 95124
1893 Blossom Hill Rd $935,000 8-21-2015 2232 SF 3 BR San Jose 95124
5172 Brewster Ave $1,660,000 8-24-2015 1405 SF 2 BR San Jose 95124
15277 Charlotte Ave $987,000 8-21-2015 1053 SF 3 BR San Jose 95124
1838 Charmeran Ave $995,000 8-21-2015 1504 SF 3 BR San Jose 95124
15135 Chelsea Dr $1,283,000 8-25-2015 1779 SF 3 BR San Jose 95124
1824 Dry Creek Rd $750,000 8-24-2015 2589 SF 4 BR San Jose 95124
4839 Elester Dr $1,160,000 8-25-2015 1286 SF 3 BR San Jose 95124
3541 Gavota Ave $860,000 8-26-2015 1281 SF 3 BR San Jose 95124
1714 Hudson Dr $1,225,000 8-26-2015 1622 SF 4 BR San Jose 95124
5295 Keene Dr $1,270,000 8-26-2015 1550 SF 4 BR San Jose 95124
4951 Kenlar Dr $1,095,000 8-27-2015 1724 SF 3 BR San Jose 95124
2790 Lantz Ave $1,100,000 8-26-2015 1700 SF 3 BR San Jose 95124
2881 Meridian Ave 258 $650,000 8-21-2015 1447 SF 2 BR San Jose 95124
2313 Saidel Dr 4 $410,000 8-27-2015 798 SF 2 BR San Jose 95124
2330 Samaritan Pl 3 $460,000 8-25-2015 903 SF 2 BR San Jose 95124
3970 Samson Way $839,000 8-24-2015 1100 SF 3 BR San Jose 95124
2438 Schubert Ave $925,000 8-25-2015 1508 SF 3 BR San Jose 95124
14744 Union Ave $1,050,000 8-27-2015 1556 SF 0 BR San Jose 95124
2936 Varden Ave $1,100,000 8-25-2015 1723 SF 3 BR San Jose 95124
2315 Venndale Ave $1,300,000 8-25-2015 1374 SF 4 BR San Jose 95124
15231 Winton Way $1,000,000 8-21-2015 1710 SF 4 BR San Jose 95124
_______________________________
SAN JOSE 95125
_______________________________
1562 Alma Ter $470,000 8-21-2015 1071 SF 2 BR San Jose 95125
1624 Andalusia Way $1,450,100 8-26-2015 1672 SF 4 BR San Jose 95125
949 Costen Ct $674,000 8-25-2015 1431 SF 3 BR San Jose 95125
1174 Delynn Way $1,965,000 8-21-2015 3631 SF 4 BR San Jose 95125
2492 Gerald Way $2,300,000 8-26-2015 1480 SF 3 BR San Jose 95125
1613 Husted Ave $1,350,000 8-26-2015 1879 SF 3 BR San Jose 95125
1459 Iris Ct $960,000 8-21-2015 1295 SF 2 BR San Jose 95125
914 Ironwood Dr $710,000 8-25-2015 1270 SF 3 BR San Jose 95125
1151 Koch Ln $1,380,000 8-25-2015 2170 SF 4 BR San Jose 95125
1524 Marcia Ave $850,000 8-21-2015 1159 SF 2 BR San Jose 95125
1898 Meridian Ave 31 $530,000 8-26-2015 1312 SF 3 BR San Jose 95125
1541 Newport Ave $300,000 8-27-2015 2820 SF 3 BR San Jose 95125
1567 Phantom Ave $1,024,000 8-21-2015 1665 SF 3 BR San Jose 95125
2426 Westgate Ave $1,843,000 8-25-2015 3357 SF 5 BR San Jose 95125
2382 Winepol Loop $646,000 8-25-2015 1480 SF 3 BR San Jose 95125
_______________________________
SAN JOSE 95126
_______________________________
1182 Campbell Ave $890,000 8-25-2015 1475 SF 3 BR San Jose 95126
203 Grayson Ter $680,000 8-24-2015 1581 SF 4 BR San Jose 95126
854 La Barbera Dr $475,000 8-26-2015 1087 SF 2 BR San Jose 95126
864 W San FernandoSt $870,000 8-26-2015 1097 SF 2 BR San Jose 95126
1179 Sherwood Ave $1,500,500 8-25-2015 1998 SF 0 BR San Jose 95126
1691 Topeka Ave $1,150,000 8-25-2015 2106 SF 4 BR San Jose 95126
_______________________________
SAN JOSE 95127
_______________________________
2775 Bristol Dr $515,000 8-27-2015 1399 SF 3 BR San Jose 95127
247 N Capitol Ave 158 $313,000 8-26-2015 828 SF 1 BR San Jose 95127
149 Dale Dr $457,000 8-21-2015 1050 SF 3 BR San Jose 95127
742 Gridley St $590,000 8-21-2015 1088 SF 3 BR San Jose 95127
1207 Lancelot Ln $590,000 8-26-2015 1770 SF 5 BR San Jose 95127
3218 Modred Dr $650,000 8-21-2015 1184 SF 4 BR San Jose 95127
1528 Mount Palomar Dr $500,000 8-21-2015 1198 SF 3 BR San Jose 95127
4113 Pepper Tree Ln $695,000 8-21-2015 1581 SF 2 BR San Jose 95127
2788 Sussex Dr $450,000 8-21-2015 960 SF 3 BR San Jose 95127
312 Titleist Ct $630,000 8-21-2015 1683 SF 3 BR San Jose 95127
87 Van Cott Ct $450,000 8-26-2015 1368 SF 2 BR San Jose 95127
14862 Watters Dr $710,000 8-25-2015 1080 SF 2 BR San Jose 95127
_______________________________
SAN JOSE 95128
_______________________________
945 Catkin Ct $189,000 8-21-2015 658 SF 1 BR San Jose 95128
890 Catkin Ct $400,000 8-21-2015 658 SF 1 BR San Jose 95128
872 Catkin Ct $405,000 8-26-2015 658 SF 1 BR San Jose 95128
1060 Empey Way $890,000 8-21-2015 1427 SF 3 BR San Jose 95128
472 S Genevieve Ln $1,376,000 8-26-2015 2464 SF 4 BR San Jose 95128
2273 W Hedding St $720,000 8-24-2015 1200 SF 3 BR San Jose 95128
497 Menker Ave $499,000 8-21-2015 1206 SF 2 BR San Jose 95128
1237 Sanfilippo Ct $1,021,000 8-24-2015 1662 SF 3 BR San Jose 95128
754 Teatree Ct $511,000 8-27-2015 922 SF 2 BR San Jose 95128
_______________________________
SAN JOSE 95129
_______________________________
5182 Bela Dr $1,650,000 8-25-2015 1937 SF 3 BR San Jose 95129
533 Bevans Dr $1,350,000 8-27-2015 1655 SF 4 BR San Jose 95129
1306 Centennial Ct $450,000 8-21-2015 1176 SF 3 BR San Jose 95129
6993 Chantel Ct $782,000 8-27-2015 1044 SF 2 BR San Jose 95129
